Fluke 3870 microcontroller pin functions
This is a summary of the signals on the 40-pin 3870 "F8" CPU chip in the Fluke 8050A multimeter. It's intended primarily as a reference while wiring up the interconnects from this CPU to the STM32F103 microcontroller.
Signal | 3870 Pin | 3870 Pin | Signal |
---|---|---|---|
Vcc/+5 | 40 | 1 | |
39 | 2 | ||
38 | 3 | RNGA | |
Z | 37 | 4 | RNGB |
Y | 36 | 5 | RNGC |
X | 35 | 6 | FB |
W | 34 | 7 | |
33 | 8 | ||
32 | 9 | ||
31 | 10 | ||
30 | 11 | ST4 | |
29 | 12 | ST3 | |
28 | 13 | ST2 | |
27 | 14 | ST1 | |
26 | 15 | ST0 | |
25 | 16 | ||
24 | 17 | FD | |
HV | 23 | 18 | FA |
DP | 22 | 19 | FC |
21 | 20 | GND |
Comments